All Properties
10 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 3 Little Birds Beach Pool | 7 | 3 | 2 | $169 - $399 |
| A Shore to Please Bungalow Dog Friendly | 6 | 3 | 2 | $150 - $270 |
| Great Location with Private Pool and inviting outdoor space The Marlin Club | 6 | 3 | 2 | $100 - $400 |
| Live Large in Great Location at The Sand Lot | 10 | 4 | 2 | $200 - $300 |
| Moms Beach House family retreat two kitchens | 11 | 5 | 4 | $615 - $875 |
| NE 38th Street Dog Friendly Star Spangled Manor | 7 | 3 | 2 | $145 - $326 |
| Salt Rock Ocean View Pet Friendly Walk to beach | 9 | 4 | 2 | $225 - $440 |
| The Beach Break at the West End of Oak Island | 8 | 4 | 2 | $179 - $299 |
| The Seashell Cottage | 8 | 3 | 2 | $250 - $450 |
| Toes in the Sand Ocean Views Steps from Beach | 11 | 4 | 2 | $250 - $575 |
