All Properties
15 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 3 Little Birds Beach Pool | 7 | 3 | 2 | $205 - $399 |
| A Shore to Please Bungalow Dog Friendly | 6 | 3 | 2 | $150 - $270 |
| Beach Ya To IT A Short Walk to The Beach | 6 | 2 | 2 | $179 - $250 |
| Breaking Tables Waves | 7 | 3 | 2 | $260 - $296 |
| Family Beach Retreat Dog Friendly Steps to Sand | 8 | 3 | 1 | $278 - $372 |
| Great Location with Private Pool and inviting outdoor space The Marlin Club | 6 | 3 | 2 | $140 - $301 |
| Live Large in Great Location at The Sand Lot | 10 | 4 | 2 | $200 - $300 |
| Moms Beach House family retreat with two kitchens | 11 | 5 | 4 | $615 - $875 |
| NE 38th Street Dog Friendly Star Spangled Manor | 7 | 3 | 2 | $145 - $319 |
| OHANA House OKI 3BR 2BA steps to the beach | 8 | 3 | 2 | $250 - $375 |
| Salt Rock Ocean View Pet Friendly Walk to beach | 9 | 4 | 2 | $225 - $440 |
| Surf Shack | 8 | 3 | 3 | $225 - $350 |
| The Beach Break at the West End of Oak Island | 8 | 4 | 2 | $199 - $275 |
| The Seashell Cottage | 8 | 3 | 2 | $300 - $450 |
| Toes in the Sand Ocean Views Steps from Beach | 11 | 4 | 2 | $295 - $575 |
