All Properties
17 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 3 Little Birds Beach Pool | 7 | 3 | 2 | $201 - $408 |
| A Shore to Please Bungalow Dog Friendly | 6 | 3 | 2 | $110 - $338 |
| Breaking Tables Waves | 7 | 3 | 2 | $200 - $296 |
| Emotional Rescue OKI Serene Escape | 8 | 3 | 2 | $199 - $199 |
| Family Beach Retreat Dog Friendly Steps to Sand | 8 | 3 | 1 | $188 - $372 |
| Great Location with Private Pool and inviting outdoor space The Marlin Club | 6 | 3 | 2 | $140 - $350 |
| Moms Beach House family retreat with two kitchens | 12 | 5 | 4 | $450 - $710 |
| Moms Guest Quarters Perfect Fall Retreat | 7 | 3 | 2 | $225 - $300 |
| NE 38th Street Dog Friendly Star Spangled Manor | 8 | 3 | 2 | $185 - $235 |
| OHANA House OKI 3BR 2BA steps to the beach | 8 | 3 | 2 | $250 - $350 |
| Salt Oak | 6 | 3 | 2 | $194 - $345 |
| Salt Rock Ocean View Pet Friendly Walk to beach | 9 | 4 | 2 | $225 - $225 |
| Surf Shack | 8 | 3 | 3 | $250 - $300 |
| The Beach Break at the West End of Oak Island | 8 | 4 | 2 | $225 - $225 |
| The Cheeky Tiki Dog Friendly | 10 | 3 | 2 | $158 - $578 |
| The Seashell Cottage | 8 | 3 | 2 | $450 - $450 |
| Toes in the Sand Ocean Views Steps from Beach | 11 | 4 | 2 | $375 - $500 |
